14061127 http://schema.org/UsedCondition 2025 Acura 5J8YE1H91SL800774 Platinum Elite A-Spec SH-AWD (Rates from 1.99%)

2025 Acura MDX Platinum Elite A-Spec SH-AWD (Rates from 1.99%)

Platinum Elite A-Spec SH-AWD (Rates from 1.99%)

Price: $77,989 77 989 $
Dealer Documentation Fee:
  $499.00 499,00 $
OMVIC Fee:
  $12.50 12,50 $
Total vehicle price $78,500 78 500 $

Price does not include taxes and licensing fees.

Call us:


  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 1 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 2 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 3 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 4 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 5 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 6 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 7 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 8 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 9 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 10 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 11 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 12 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 13 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 14 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 15 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 16 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 17 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 18 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 19 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 20 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 21 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 22 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 23 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 24 of 24
Stock #: P3309
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 1 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 2 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 3 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 4 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 5 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 6 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 7 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 8 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 9 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 10 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 11 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 12 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 13 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 14 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 15 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 16 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 17 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 18 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 19 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 20 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 21 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 22 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 23 of 24
  • 2025 Acura MDX Platinum Elite A-Spec SH-AWD	(Rates from 1.99%) (Stk: P3309) in Aurora - Image 24 of 24
Mileage:  19,18719 187 km 19187
Body Style: SUV
Engine: 6cyl
Exterior: Black
Interior: -
Fuel type: Gas
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: P3309
City: Aurora
Description
3.5L V6 24-Valve SOHC i-VTEC with Variable Cylinder Management (VCM) Engine | Black | Red | AWD | 4 door | Sport .....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $

1.

2.

3.

Location Get Directions

Sterne Acura
625 St. John’s Sideroad E., Aurora, Ontario, L4G 0Z7

Call us: 905-841-1400

Sterne Acura
625 St. John’s Sideroad E., Aurora, Ontario, L4G 0Z7

Call us: 905-841-1400

Request Information

 
edealer reporting edealer reporting