13686960 http://schema.org/UsedCondition 2022 Acura 5J8TC2H65NL802690 SH-AWD A-Spec Heated Seats | CarPlay | NAVI

2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI

SH-AWD A-Spec Heated Seats | CarPlay | NAVI

Price: $40,988 40 988 $

Price does not include taxes and licensing fees.

Call us:


  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 1 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 2 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 3 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 4 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 5 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 6 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 7 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 8 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 9 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 10 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 11 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 12 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 13 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 14 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 15 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 16 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 17 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 18 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 19 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 20 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 21 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 22 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 23 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 24 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 25 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 26 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 27 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 28 of 28
Stock #: L3323
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 1 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 2 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 3 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 4 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 5 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 6 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 7 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 8 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 9 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 10 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 11 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 12 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 13 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 14 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 15 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 16 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 17 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 18 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 19 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 20 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 21 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 22 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 23 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 24 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 25 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 26 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 27 of 28
  • 2022 Acura RDX SH-AWD A-Spec Heated Seats | CarPlay | NAVI (Stk: L3323) in Aurora - Image 28 of 28
Mileage:  62,49662 496 km 62496
Body Style: SUV
Engine: 4cyl
Exterior: Silver
Interior: -
Fuel type: Gas
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: L3323
City: Aurora
Description
2.0L 16V DOHC 4-Cylinder VTEC Engine | Lunar Silver Metallic | Ebony | AWD | 4 door | Sport Utility | RDX SH-AWD A-Spec .....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $

Location Get Directions

Sterne Acura
625 St. John’s Sideroad E., Aurora, Ontario, L4G 0Z7

Call us: 905-841-1400

Sterne Acura
625 St. John’s Sideroad E., Aurora, Ontario, L4G 0Z7

Call us: 905-841-1400

Request Information

 
edealer reporting edealer reporting