13416874 http://schema.org/UsedCondition 2019 Acura 5J8TC2H35KL806546 Tech Heated Seats | CarPlay | NAVI | Lane Assist

2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist

Tech Heated Seats | CarPlay | NAVI | Lane Assist

Price: $30,988 30 988 $

Price does not include taxes and licensing fees.

Call us:


  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 1 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 2 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 3 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 4 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 5 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 6 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 7 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 8 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 9 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 10 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 11 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 12 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 13 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 14 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 15 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 16 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 17 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 18 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 19 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 20 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 21 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 22 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 23 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 24 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 25 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 26 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 27 of 27
Stock #: 4252A
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 1 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 2 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 3 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 4 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 5 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 6 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 7 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 8 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 9 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 10 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 11 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 12 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 13 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 14 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 15 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 16 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 17 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 18 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 19 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 20 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 21 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 22 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 23 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 24 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 25 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 26 of 27
  • 2019 Acura RDX Tech Heated Seats | CarPlay | NAVI | Lane Assist (Stk: 4252A) in Aurora - Image 27 of 27
Mileage:  82,18082 180 km 82180
Body Style: SUV
Engine: 4cyl
Exterior: Grey
Interior: -
Fuel type: Gas
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 4252A
City: Aurora
Description
2.0L 16V DOHC 4-Cylinder i-VTEC Engine | Modern Steel Met | Black | AWD | 4 door | Sport Utility | RDX Tech at | Ebony .....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $

Location Get Directions

Sterne Acura
625 St. John’s Sideroad E., Aurora, Ontario, L4G 0Z7

Call us: 905-841-1400

Sterne Acura
625 St. John’s Sideroad E., Aurora, Ontario, L4G 0Z7

Call us: 905-841-1400

Request Information

 
edealer reporting edealer reporting