2011 Acura ZDX Technology Package in Aurora, Ontario

2011 Acura ZDX SUV
Technology Package Style 5 Door 3.7 SH-AWD TECHNOLOGY PACKAGE AUTO
MSRP: $54,990
City
12.7
L / 100km
12.7
L / 100km
Highway
8.8
L / 100km
8.8
L / 100km
4887 mm
2750 mm
1993 mm
1596 mm
| Engine | 3.7L V6 |
| Horsepower@rpm | 300@6300 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 48 / 80000 |
| Drive Line | Full and part-time 4WD |
| Engine | 3.7L V6 |
| Fuel | Premium unleaded |
| Fuel Capacity (L) | 80 |
| Fuel Economy (city, l/km) | 12.7 |
| Fuel Economy (highway, l/km) | 8.8 |
| Horsepower@rpm | 300@6300 |
| Torque@rpm | 270@4500 |
| Towing Capacity (kg) | 680 |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 19" Alloy |
| Front Tires | 255/50 R19 H-rated All-season tires |
| Rear Rims | 19" Alloy |
| Rear Tires | 255/50 R19 H-rated All-season tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | Standard |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 2016 |
| Height (mm) | 1596 |
| Length (mm) | 4887 |
| Track (fr, mm) | 1720 |
| Track (rr, mm) | 1719 |
| Wheelbase (mm) | 2750 |
| Width (mm) | 1993 |
| Cargo Volume (L) | 745 |
| Head Room (fr, mm) | 966 |
| Head Room (rr, mm) | 896 |
| Hip Room (fr, mm) | 1456 |
| Hip Room (rr, mm) | 1404 |
| Leg Room (fr, mm) | 1083 |
| Leg Room (rr, mm) | 790 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1516 |
| Shoulder Room (rr, mm) | 1406 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Standard |
| Climate Control | Standard |
| Climate Control Zones | 2 |
| Garage Door Opener | Standard |
| Heated Door Mirrors | Standard |
| Navigation System | Standard |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Standard |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 6 |
| Front Heated Seats | Standard |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 4 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 60 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 48 / 999999 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |



