Sterne Acura Home   Sterne Acura

 

Pre-Owned Vehicles


Acura: Certified Pre-Owned
7 vehicles found   |    Find out more about Certified Used Vehicles
 
Page 1 of 1 ( 1 - 7 )

Year Model/Trim Door Type Price Mileage (km) Trans Colour Stock #
2006 TSX / TSX 4 D 22900 59446 M BLACK P1734
2008 TSX / NAVI 4 D 28900 47749 M WHITE P1699
2005 TSX / TSX 4 D 19900 94780 A WHITE P1709
2006 TL / PREM 4 D 24900 69065 A BLUE P1715
2006 TL / NAVI 4 D 21900 116260 A GRAY P1711
2005 EL / TOUR 4 D 12900 83380 M GRAY P1708
2006 CSX / PREM 4 D 17900 76310 A GRAY P1743
 
  Our Used Vehicles
13 vehicles found
Page 1 of 1 ( 1 - 13 )

Year Model/Trim Door Type Price Mileage (km) Trans Colour Stock #
2009 RL / Elite 4 52900 27339 A White P1726
2007 Pilot / EX-L 5 28900 70025 A Silver P1727
2008 TSX / Navigation 4 28900 47774 M White P1699
2008 Accord / EX-L Navi 4 26900 29951 A Silver 7931A
2009 TL S/H AWD / Technology Pkg 4 40900 23097 A Blue P1736
2006 TL / Premium 4 24900 69026 A Blue P1715
2006 TL / Navigation 4 21900 116257 A Gray P1711
2005 EL / Touring 4 12900 83376 M Gray P1708
2005 TSX / Premium 4 19900 94772 A White P1709
2006 TSX / Premium 4 22900 59446 M Black P1734
2006 CSX / Premium 4 17900 76310 A Gray P1743
2006 MDX / Touring 5 27900 93715 A Black P1742
2006 325XI / Sport 4 25900 79089 A Blue 8171A
 
 
 
 
 


Sterne Acura
View map of location

       905-841-1400


15795 Yonge St.

Aurora, ON

L4G 1P4


TERMS AND CONDITIONS | PRIVACY POLICY | SITE MAP  Acura.caacura.ca