2012 Acura RDX Base in Aurora, Ontario

2012 Acura RDX SUV
Base Style 5 Door 2.3 4WD AUTO
MSRP: $40,490
City
11.7
L / 100km
11.7
L / 100km
Highway
8.7
L / 100km
8.7
L / 100km
4635 mm
2650 mm
1870 mm
1655 mm
| Engine | 2.3L In-line4 |
| Horsepower@rpm | 240@6000 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 48 / 80000 |
| Drive Line | Full and part-time 4WD |
| Engine | 2.3L In-line4 |
| Fuel | Premium unleaded |
| Fuel Capacity (L) | 68 |
| Fuel Economy (city, l/km) | 11.7 |
| Fuel Economy (highway, l/km) | 8.7 |
| Horsepower@rpm | 240@6000 |
| Torque@rpm | 260@4500 |
| Towing Capacity (kg) | 680 |
| Transmission | 5 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 18" Alloy |
| Front Tires | 235/55 R18 V-rated All-season tires |
| Rear Rims | 18" Alloy |
| Rear Tires | 235/55 R18 V-rated All-season tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | Standard |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 1788 |
| Height (mm) | 1655 |
| Length (mm) | 4635 |
| Track (fr, mm) | 1572 |
| Track (rr, mm) | 1590 |
| Wheelbase (mm) | 2650 |
| Width (mm) | 1870 |
| Cargo Volume (L) | 788 |
| Head Room (fr, mm) | 982 |
| Head Room (rr, mm) | 972 |
| Hip Room (fr, mm) | 1383 |
| Hip Room (rr, mm) | 1347 |
| Leg Room (fr, mm) | 1062 |
| Leg Room (rr, mm) | 954 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1479 |
| Shoulder Room (rr, mm) | 1430 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Standard |
| Climate Control | Standard |
| Climate Control Zones | 2 |
| Garage Door Opener | Standard |
| Heated Door Mirrors | Standard |
| Navigation System | Not Available |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Standard |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 5 |
| Front Heated Seats | Standard |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 2 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 60 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 48 / 999999 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |



